2012 COMPtacular qualifying results
P Name Class Car ET O/U
1. Joe B. H/SC Grand Am .992 -.1526
2. Billy F. H/SC Cobalt .999 -.1459
3. Joe B. C/M Cougar 1.056 -.1039
4. Joe B. C/M Camaro 1.062 -.0973
5. Collin D/M Dragster 1.109 -.0954
6. Doc Brown F/SC Civic 1.020 -.0947
7. Joe B. B/A Probe .845 -.0898
8. Scotty P/O Corvette .865 -.0898
9. Joe B. D/SM Camaro .956 -.0831
10. Billy F. C/M Camaro 1.086 -.0736
11. Scotty C/M Corvette 1.085 -.0715
12. Meatball B/EA 23T .863 -.0666
13. Rex AH/SM Foamy's Dart .819 -.0658
14. Rex C/SM Corvette .917 -.0623
15. Billy F. A/SCL GXP .770 -.0597
16. Scotty C/M Corvette 1.101 -.0583
17. Collin C/A Firebird .946 -.0338
18. Rex C/EA Altered .951 -.0335
19. Rex B/A Probe .903 -.0320
20. Rex B/T S-10 .888 -.0263
21. Meatball B/M Studebaker 1.058 -.0263
22. Doc Brown A/M Cobalt 1.020 -.0247
23. Rex DD/AT Foamy's Altered .971 -.0231
24. Billy F. C/SM Camaro .962 -.0172
25. Collin BB/FA Altered .988 -.0164
26. Kevin M. B/M GXP 1.070 -.0149
27. Joe B. A/SC Mustang .852 -.0122
28. Billy F. D/EA Camaro 1.023 -.0115
29. Randy B/M GXP 1.077 -.0071
30. Doc Brown D/SCL Cobalt 1.003 -.0063
31. Scotty B/SC Beretta .9138 -.0062
32. Randy A/M Ford 1.053 +.008
DNQ
33. Scotty P/O Camaro 1.025 +.070
34. Doc Brown BB/FA 23T 1.091 +.087
1. Joe B. H/SC Grand Am .992 -.1526
2. Billy F. H/SC Cobalt .999 -.1459
3. Joe B. C/M Cougar 1.056 -.1039
4. Joe B. C/M Camaro 1.062 -.0973
5. Collin D/M Dragster 1.109 -.0954
6. Doc Brown F/SC Civic 1.020 -.0947
7. Joe B. B/A Probe .845 -.0898
8. Scotty P/O Corvette .865 -.0898
9. Joe B. D/SM Camaro .956 -.0831
10. Billy F. C/M Camaro 1.086 -.0736
11. Scotty C/M Corvette 1.085 -.0715
12. Meatball B/EA 23T .863 -.0666
13. Rex AH/SM Foamy's Dart .819 -.0658
14. Rex C/SM Corvette .917 -.0623
15. Billy F. A/SCL GXP .770 -.0597
16. Scotty C/M Corvette 1.101 -.0583
17. Collin C/A Firebird .946 -.0338
18. Rex C/EA Altered .951 -.0335
19. Rex B/A Probe .903 -.0320
20. Rex B/T S-10 .888 -.0263
21. Meatball B/M Studebaker 1.058 -.0263
22. Doc Brown A/M Cobalt 1.020 -.0247
23. Rex DD/AT Foamy's Altered .971 -.0231
24. Billy F. C/SM Camaro .962 -.0172
25. Collin BB/FA Altered .988 -.0164
26. Kevin M. B/M GXP 1.070 -.0149
27. Joe B. A/SC Mustang .852 -.0122
28. Billy F. D/EA Camaro 1.023 -.0115
29. Randy B/M GXP 1.077 -.0071
30. Doc Brown D/SCL Cobalt 1.003 -.0063
31. Scotty B/SC Beretta .9138 -.0062
32. Randy A/M Ford 1.053 +.008
DNQ
33. Scotty P/O Camaro 1.025 +.070
34. Doc Brown BB/FA 23T 1.091 +.087